Tyson Nash
Tyson Scott Nash
Born: March 11, 1975
Edmonton, AB Canada
Position: LW
Height: 5'11"
Weight: 191
Shoot/Catch: Left
Career: 1990-2006
Major league statistics
Tyson Nash scored 137 goals and recorded 187 assists in his 560-game career with the Kamloops Blazers, Syracuse Crunch, Raleigh Icecaps, Worcester IceCats, San Antonio Rampage and Toronto Marlies. He began playing during the 1990 season and last took the ice during the 2006 campaign.
Kamloops Blazers |
Syracuse Crunch |
Raleigh Icecaps |
Worcester IceCats |
San Antonio Rampage |
Toronto Marlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHL | Kamloops Blazers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Kamloops Blazers | 33 | 1 | 6 | 7 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Kamloops Blazers | 61 | 10 | 16 | 26 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Kamloops Blazers | 65 | 20 | 38 | 58 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Kamloops Blazers | 63 | 34 | 41 | 75 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Syracuse Crunch | 50 | 4 | 7 | 11 | 58 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 5.1 |
1995-96 | ECHL | Raleigh Icecaps | 6 | 1 | 1 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
1996-97 | AHL | Syracuse Crunch | 77 | 17 | 17 | 34 | 105 | -17 | 2 | 0 | 1 | 0 | 2 | 0 | 185 | 9.2 |
1997-98 | AHL | Syracuse Crunch | 74 | 20 | 20 | 40 | 184 | -5 | 3 | 0 | 0 | 0 | 2 | 1 | 151 | 13.2 |
1998-99 | AHL | Worcester IceCats | 55 | 14 | 22 | 36 | 143 | -2 | 4 | 0 | 4 | 0 | 2 | 0 | 160 | 8.8 |
2006-07 | AHL | San Antonio Rampage | 19 | 6 | 6 | 12 | 48 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 9.5 |
2006-07 | AHL | Toronto Marlies | 54 | 10 | 13 | 23 | 134 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 152 | 6.6 |
Totals | 560 | 137 | 187 | 324 | 1025 | -40 | 12 | 0 | 6 | 0 | 6 | 1 | 808 | 17.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Kamloops Blazers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | WHL | Kamloops Blazers | 13 | 3 | 2 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | WHL | Kamloops Blazers | 16 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | WHL | Kamloops Blazers | 21 | 10 | 7 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Syracuse Crunch | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Syracuse Crunch | 3 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Syracuse Crunch | 5 | 0 | 2 | 2 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Worcester IceCats | 4 | 4 | 1 | 5 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 70 | 20 | 18 | 38 | 140 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |